Males
Over-All, Sampson Sage, 22:14, 2000
13 and Under, Adam Ruetschle, 33:25, 2001
14-19, Sampson Sage, 22:14, 2000
20-29, James Morrison, 24:27, 2000
30-39, Gilbert Bennett, 24:48, 2001
40-49, Ross Herbert, 28:01, 2001
50+, Ezekiel Andasola, 30:15, 2001
Females
Over-All, Ellie Harter, 30:00, 2001
13 and Under, none
14-19, Ellie harter, 30:00, 2001
20-29, Susan Sagle, 31:22, 2000
30-39, Henrietta Haven, 31:01, 2001
40-49, Jan Dahlquist, 32:10, 2001
50+, Julie Orr, 35:53, 2001
Hozhoni Dayz 5K Course Records